Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 79 | Conradi, Erich | 1k | HH | 29½ | 56- | -- | -- | -- | -- | -- | 0 | 166
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 56 | Goetze, Michael | 1k | HH | 31 | 79+ | 64- | 82+ | 57+ | 44- | 71+ | 4 | 181½
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |