Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | Kraft, Bernhard | 1d | H | 30½ | 82+ | 44- | 45- | 55+ | 53- | -- | 2 | 183
| |
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 82 | Redecker, Thomas | 1d | B | 29 | 62- | 70- | 56- | 78+ | 67- | 73- | 1 | 181
|
Round 2 | 44 | Kontny, Klaus | 1d | DD | 32 | 64+ | 62+ | 39- | 50- | 56+ | 41+ | 4 | 186½
|
Round 3 | 45 | Chu, Weiyi | 1d | HH | 32 | 51- | 81+ | 62+ | 54+ | 50+ | 28- | 4 | 185½
|
Round 4 | 55 | Spode, Michel | 1d | HH | 31 | 41- | 66+ | 54- | 62- | 68+ | 64+ | 3 | 183½
|
Round 5 | 53 | Krüger, Jens | 1k | HB | 31 | 77+ | 68+ | 61+ | 31- | 62+ | 43- | 4 | 185½
|
Round 6 |