Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 49 | Anmeldefehler | 2d | HH | 31½ | 39-! | -- | -- | -- | -- | -- | 0 | 177
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 39 | Schnoering, Rainer | 2d | KA | 32 | 49+! | 35- | 44+ | 33- | 36+ | 31- | 3 | 192
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |