Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 47 | Lewerenz, Bernd | 2d | KI | 31½ | 31+ | 17- | 28- | 63+ | 40- | -- | 2 | 191
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 31 | Spode, Reinhard | 2d | HH | 32½ | 47- | -- | 46+ | 53+ | 41- | 39+ | 3 | 187½
|
Round 2 | 17 | Brunner, Vit | 3d | Brno | 34 | 33- | 47+ | 13- | 36+ | 25+ | 21+ | 4 | 195½
|
Round 3 | 28 | Meyer, Jürgen | 2d | H | 33 | 29+ | 25- | 47+ | 38+ | 10- | 45+ | 4 | 195½
|
Round 4 | 63 | Klehn, Rüdiger | 1k | HL | 30½ | 67+ | 87+ | 70+ | 47- | 52- | -- | 3 | 178½
|
Round 5 | 40 | Ehrlich, Achim | 2d | B | 32 | 52+ | 50+ | 21- | 34- | 47+ | 26- | 3 | 191½
|
Round 6 |