Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 38 | Trinks, Daniela | 3d | F | 32 | 30+ | 15- | 26- | 28- | -- | -- | 1 | 192½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 30 | Snatzke, Raymond-Georg | 3d | J | 32½ | 38- | 36+ | 37+ | 1- | 15- | -- | 2 | 196
|
Round 2 | 15 | Budig, Stefan | 4d | HH | 34 | 5- | 38+ | 9- | 8- | 30+ | 20+ | 3 | 201½
|
Round 3 | 26 | Peters, Taco | 3d | Enschede | 33 | 32+ | 20- | 38+ | 11- | 22- | 40+ | 3 | 196½
|
Round 4 | 28 | Meyer, Jürgen | 2d | H | 33 | 29+ | 25- | 47+ | 38+ | 10- | 45+ | 4 | 195½
|
Round 5 | |||||||||||||
Round 6 |