Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 30 | Snatzke, Raymond-Georg | 3d | J | 32½ | 38- | 36+ | 37+ | 1- | 15- | -- | 2 | 196
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 38 | Trinks, Daniela | 3d | F | 32 | 30+ | 15- | 26- | 28- | -- | -- | 1 | 192½
|
Round 2 | 36 | Kang Hwan Kuk | 3d | HH | 32 | 27- | 30- | 50+ | 17- | 39- | 52+ | 2 | 193½
|
Round 3 | Kroll, Harald | 3d | OB | 32 | 24- | 52+ | 30- | 25- | 51+ | 27- | 2 | 193½
| |
Round 4 | 1 | Silt, Ondrej | 5d | Zlin | 36 | 8+ | 2+ | 3- | 30+ | 9+ | 4+ | 5 | 208½
|
Round 5 | 15 | Budig, Stefan | 4d | HH | 34 | 5- | 38+ | 9- | 8- | 30+ | 20+ | 3 | 201½
|
Round 6 |