Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 205 | Li Hao Min | 30k | HH | 1½ | 190- | 198- | 197-! | -- | -- | -- | 0 | 13½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 190 | Nguyen, John | 26k | H | 8 | 205+ | 194+ | 198+ | 196+ | 192+ | 195+ | 6 | 27½
|
Round 2 | 198 | Extra, Erik | 30k | HH | 3 | 197- | 205+ | 190- | 203+ | 196+ | 194- | 3 | 23
|
Round 3 | 197 | Budakoglu, Abdi | 30k | HH | 3½ | 198+ | 200+! | 205-! | 199+ | 194- | -- | 3 | 17½
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |