Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 202 | Buddakoglu, Muhammed | 30k | HH | 2 | 194- | 204-! | -- | -- | -- | -- | 0 | 8
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 194 | Brüschke, Martin | 27k | HH | 6 | 202+ | 190- | 196+ | 195+ | 197+ | 198+ | 5 | 24½
|
Round 2 | 204 | Frech, Philippe | 30k | HH | 2 | 201- | 202-! | -- | -- | -- | -- | 0 | 5
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |