Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 201 | Langmaack, Jasper | 30k | HH | 3 | 204+ | 199- | -- | -- | -- | -- | 1 | 5
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 204 | Frech, Philippe | 30k | HH | 2 | 201- | 202-! | -- | -- | -- | -- | 0 | 5
|
Round 2 | 199 | Frech, Nicolai | 30k | HH | 3 | 200- | 201+ | 195- | 197- | 203+! | 196+ | 3 | 17½
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |