Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 185 | Hoang, Maria | 19k | GP | 10½ | 174- | 180- | 182- | -- | -- | -- | 0 | 62
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 174 | Armbrecht, Christian | 19k | PI | 13 | 185+ | 171- | 184+ | 177+ | 172- | 178+ | 4 | 71
|
Round 2 | 180 | Hirschbiel, Aaron | 20k | HH | 11 | 186+ | 185+ | 179+ | 173- | 171- | 176- | 3 | 70
|
Round 3 | 182 | Schilling, Kevin | 22k | HH | 11 | 188+ | 192+ | 185+ | 179- | 187+ | 186+ | 5 | 57
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |