Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 175 | Nikisch, Karsten | 18k | HB | 12½ | 169- | 177- | 172- | 184+ | 176+ | -- | 2 | 72½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 169 | Bayer, Rebecca | 18k | GP | 15 | 175+ | 170+ | 176+ | 167- | 173+ | 171+ | 5 | 80½
|
Round 2 | 177 | Herdermerten, Christine | 18k | HH | 12 | 171- | 175+ | 173- | 174- | 178- | 181+ | 2 | 74½
|
Round 3 | 172 | Nguyen, Pham | 18k | H | 13 | 166- | 173- | 175+ | 176+ | 174+ | 170- | 3 | 79½
|
Round 4 | 184 | Dohms, Niels | 20k | HH | 10½ | 189+ | 187+ | 174- | 175- | 181- | -- | 2 | 63½
|
Round 5 | 176 | Ehlen, Patrick | 19k | HH | 12 | 173+ | 178+ | 169- | 172- | 175- | 180+ | 3 | 76½
|
Round 6 |