Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 139 | Stolle, Thoralf | 8k | STB | 23 | 145+ | 133- | 134- | 146+ | -- | -- | 2 | 130
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 145 | Bühler, Matthias | 8k | Aarhus | 21 | 139- | 138- | 140- | 149+ | 137- | 143- | 1 | 134
|
Round 2 | 133 | Bachmann, Fynn | 7k | HH | 24 | 127- | 139+ | 125+ | 132- | 129- | 138+ | 3 | 145
|
Round 3 | 134 | Gottschalch, Holm | 7k | HB | 24 | 132- | 137- | 139+ | 138+ | 127- | 141+ | 3 | 140
|
Round 4 | 146 | Schwarz, Oliver | 10k | MA | 21 | 153+ | 142- | 143+ | 139- | 149+ | 144- | 3 | 129
|
Round 5 | |||||||||||||
Round 6 |