Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 131 | Merk, Guido | 6k | HH | 24½ | 141+ | 111- | 124- | 126- | 136+ | -- | 2 | 144½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 141 | Riecken, Horst | 6k | HH | 22 | 131- | 119- | 128- | 136- | 138- | 134- | 0 | 146
|
Round 2 | 111 | Lücking, Alexander | 6k | PB | 27 | 119+ | 131+ | 114- | 118+ | 120+ | 115+ | 5 | 154
|
Round 3 | 124 | Büchsel, Frank | 6k | QLB | 25 | 126+ | 114- | 131+ | 117- | 123+ | 118- | 3 | 152½
|
Round 4 | 126 | Burchardt, Ansgar | 6k | HB | 25 | 124- | 122- | 129+ | 131+ | 128+ | 109- | 3 | 151½
|
Round 5 | 136 | Sörensen, Horst | 6k | HL | 23½ | 101- | 128- | 127- | 141+ | 131- | -- | 1 | 146½
|
Round 6 |