Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 113 | Conradi, Paul | 4k | HH | 26½ | -- | -- | -- | 90- | -- | -- | 0 | 149
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | |||||||||||||
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | 90 | Petersen, Kjeld | 2k | SDB | 29 | 86- | 59- | 92- | 113+ | 102+ | 97+ | 3 | 170½
|
Round 5 | |||||||||||||
Round 6 |