Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 112 | Schilling, Jürgen | 3k | HH | 26½ | 98+ | 75- | 74- | 91- | 100- | -- | 1 | 170
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 98 | Irl, Conny | 3k | Basel | 28 | 112- | 108+ | 97- | 106+ | 101+ | 70- | 3 | 166½
|
Round 2 | 75 | von Erichsen, Svante | 3k | BN | 30 | 103+ | 112+ | 104+ | 72+ | 57- | 89+ | 5 | 171
|
Round 3 | 74 | Lorenzen, Klaus | 3k | FL | 30 | 99+ | 95- | 112+ | 86+ | 70+ | 66+ | 5 | 171½
|
Round 4 | 91 | Boblest, Sebastian | 4k | GP | 29 | 89- | 115+ | 121+ | 112+ | 107+ | 94+ | 5 | 161½
|
Round 5 | 100 | Metzler, Marcus | 4k | BS | 28 | 121+ | 120+ | 89- | 101- | 112+ | 107+ | 4 | 161
|
Round 6 |