Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 103 | Beetz, Juergen | 3k | KI | 27½ | 75- | 99+ | 105- | 107- | 109+ | -- | 2 | 164
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 75 | von Erichsen, Svante | 3k | BN | 30 | 103+ | 112+ | 104+ | 72+ | 57- | 89+ | 5 | 171
|
Round 2 | 99 | Saalmann, Anaice | 3k | HB | 28 | 74- | 103- | 96- | 108+ | 114+ | 105+ | 3 | 165½
|
Round 3 | 105 | Bieckmann, Loes | 3k | HH | 27 | 59- | 106+ | 103+ | 94- | 96- | 99- | 2 | 169½
|
Round 4 | 107 | Muskulus, Michael | 5k | HH | 27 | 116+ | 130+ | 109+ | 103+ | 91- | 100- | 4 | 162
|
Round 5 | 109 | Bönhold, Hannes | 5k | PB | 27 | 114+ | 110+ | 107- | 122+ | 103- | 126+ | 4 | 157½
|
Round 6 |