Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 6 | Neidhardt, Claus | 2d | K | 35½ | 24+ | 18+ | 7- | 14+ | 13+ | -- | 4 | 201
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 24 | Neumann, Norbert | 2d | B | 33 | 6- | 17- | 20- | 34+ | 33+ | 19- | 2 | 201½
|
Round 2 | 18 | Vygen, Jens | 4d | BN | 34 | 8- | 6- | -- | -- | -- | -- | 0 | 198½
|
Round 3 | 7 | Ramlow, Uwe | 3d | F | 35 | 3+ | 1- | 6+ | 29- | 20+ | 5- | 3 | 212½
|
Round 4 | 14 | Reimpell, Monika | 2d | K | 34 | 22+ | 10- | 23+ | 6- | 17+ | 2- | 3 | 206½
|
Round 5 | 13 | Schütze, Rainer | 3d | BN | 34 | 4- | 15+ | 5- | 21+ | 6- | 11- | 2 | 210
|
Round 6 |