Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 55 | Schön, Dennis | 4k | BI | 29½ | 61+ | 63+ | 39- | -- | -- | -- | 2 | 166½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 61 | von Erichsen, Svante | 4k | BN | 28½ | 55- | -- | -- | -- | -- | -- | 0 | 159½
|
Round 2 | 63 | Stenzaly, Georg | 3k | HH | 28 | 58- | 55- | 48- | 59- | 71+ | 60- | 1 | 174
|
Round 3 | Mass, Alexander | 2k | BN | 32 | 54+ | 25- | 55+ | 32+ | 36- | 43+ | 4 | 187½
| |
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |