Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 18 | Vygen, Jens | 4d | BN | 34 | 8- | 6- | -- | -- | -- | -- | 0 | 198½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 8 | Weber, Helmut | 3d | BN | 35 | 18+ | 5+ | 2- | 3- | 15+ | 4- | 3 | 212
|
Round 2 | 6 | Neidhardt, Claus | 2d | K | 35½ | 24+ | 18+ | 7- | 14+ | 13+ | -- | 4 | 201
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |