Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 116 | Arndt, Robert | 21k | WES | 11½ | 117+ | 115- | 114- | -- | -- | -- | 1 | 59½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 117 | Zerbel, Susanne | 25k | BN | 5 | 116- | 114- | 113- | 115- | 112- | 108- | 0 | 50
|
Round 2 | 115 | Rohlfs, Ingo | 20k | DA | 12 | 113- | 116+ | 110- | 117+ | 111- | 114- | 2 | 76½
|
Round 3 | 114 | Abbasi, Magitt | 23k | BN | 12½ | -- | 117+ | 116+ | 112+ | 113+ | 115+ | 5 | 62½
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |