Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 75 | Sandau, Mike | 1k | B | 30½ | 60+ | 44- | 56- | 66-! | -- | 1 | 156½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 60 | Knüpffer, Klaus | 1k | P | 31½ | 75- | -- | 52- | 82+ | 80+ | 2 | 151½
|
Round 2 | 44 | Riegner, Michael | 1d | HB | 33 | 40- | 75+ | 53+ | 39+ | 26- | 3 | 162½
|
Round 3 | 56 | Riedl, Christian | 1k | KA | 32 | 57+ | 53- | 75+ | 46- | 66+ | 3 | 158½
|
Round 4 | 66 | Lenz, Friedrich | 2k | OSN | 31 | 87+ | 57- | 89+ | 75+! | 56- | 3 | 153
|
Round 5 |