Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 59 | Knuth, Hannes | 1d | LWL | 32 | 50- | 76+ | 40- | -- | -- | 1 | 155
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 50 | Zötzsche, Hans | 1d | L | 32 | 59+ | 19- | 54- | 34- | 62+ | 2 | 163½
|
Round 2 | 76 | Moenk, Andreas | 1d | B | 30 | 51- | 59- | 57- | 64-! | 71-! | 0 | 158
|
Round 3 | 40 | Brückl, James | 1d | B | 33 | 44+ | 18- | 59+ | 43+ | 31- | 3 | 167
|
Round 4 | ||||||||||||
Round 5 |