Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 195 | Bork, Annette | 27k | P | 5 | 187- | 199+ | 191- | -- | -- | 1 | 24½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 187 | Christopher, Silvia | 26k | B | 8 | 195+ | 188+ | 186+ | 184+ | 185- | 4 | 38½
|
Round 2 | 199 | Spitzer, Nicolas | 28k | B | 3½ | 202- | 195- | -- | 206+ | 198- | 1 | 15½
|
Round 3 | 191 | Bernhardt, Emil | 27k | P | 7 | 192- | 201+ | 195+ | 196+ | 194+ | 4 | 24
|
Round 4 | ||||||||||||
Round 5 |