Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 193 | Sommerfeld, Martin | 26k | B | 6 | 190- | 192- | -- | 201+ | -- | 1 | 24
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 190 | Kriemann, Sandra | 26k | B | 7 | 193+ | 194+ | 180- | 192+ | 186- | 3 | 35
|
Round 2 | 192 | Wohnig, Sabine | 27k | B | 6 | 191+ | 193+ | 194+ | 190- | 188- | 3 | 32½
|
Round 3 | ||||||||||||
Round 4 | 201 | Telbylo, Mateusz | 28k | B | 3 | 197+ | 191- | 196- | 193- | 200- | 1 | 26½
|
Round 5 |