Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 178 | Reinert, Thomas | 20k | B | 12½ | 205+ | 173- | -- | -- | -- | 1 | 46
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 205 | Rehmann, Lucy | 29k | B | 2 | 178- | 198- | 198- | 203- | 206+ | 1 | 26
|
Round 2 | 173 | Wohnig, Denis | 18k | B | 14 | 171- | 178+ | 170- | 175+ | 174- | 2 | 69½
|
Round 3 | ||||||||||||
Round 4 | ||||||||||||
Round 5 |