Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 14 | Kannengießer, Per | 4d | B | 35 | 6- | 22+ | 3- | -- | -- | 1 | 173
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 6 | Palant, Michael | 5d | KISHINEV | 36 | 14+ | 1- | 26+ | 3- | 15+ | 3 | 179
|
Round 2 | 22 | Li, Dixin | 3d | L | 34 | 33+ | 14- | 27+ | 12- | 16- | 2 | 172½
|
Round 3 | 3 | Nechanicky, Radek | 6d | NYM | 37 | 2- | 25+ | 14+ | 6+ | 4+ | 4 | 178
|
Round 4 | ||||||||||||
Round 5 |