Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 131 | Fischer, Bert | 7k | W | 24 | 118- | 136- | 125- | -- | -- | 0 | 121½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 118 | Siggemann, Jürgen | 7k | PB | 26½ | 131+ | 126+ | -- | 113+ | 117- | 3 | 126
|
Round 2 | 136 | Rücker, Thomas | 9k | B | 23 | 139+ | 131+ | 133- | 140- | 129- | 2 | 119
|
Round 3 | 125 | Poplawski, Martin | 8k | B | 26 | 124- | 129+ | 131+ | 133+ | 126+ | 4 | 124
|
Round 4 | ||||||||||||
Round 5 |