Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Player | 110 | Pöthke, Anne | 3k | B | 27½ | 101- | 72- | 86- | 98- | -- | 0 | 145
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS
| |
Round 1 | 101 | Bley, Reinhold | 3k | L | 28 | 110+ | 80- | 61- | 85- | 88- | 1 | 148½
|
Round 2 | 72 | Heyer, Claus-Martin | 3k | BI | 31 | 95- | 110+ | 79+ | 91+ | 77+ | 4 | 145½
|
Round 3 | 86 | Silber, Olga | 5k | W | 30 | 114+ | 119+ | 110+ | 100+ | 91+ | 5 | 138
|
Round 4 | 98 | Koch, Kris | 4k | ER | 29 | 119+ | 87- | 88- | 110+ | 106+ | 3 | 140½
|
Round 5 |